Detect · Identify · Track · Defeat — Complete technical breakdown
A Counter-UAS (C-UAS) system consists of four layers working together:
| Layer | Function | Technologies |
|---|---|---|
| Detection | Find the drone | Radar, RF, EO/IR, Acoustic |
| Identification | What is it? | AI, Signal Analysis, Threat Assessment |
| Tracking | Follow it | Radar Track, EO Track, Prediction |
| Defeat | Stop it | Jamming, Laser, HPM, Kinetic |
| Product | Range | Price |
|---|---|---|
| Echodyne EchoGuard | 3.5km | $30-50K |
| Echodyne EchoShield | 10km | $80-120K |
| RADA RPS-82 | 5km | $50-80K |
Types: Pulse Doppler, FMCW, Phased Array
| Product | Models | Price |
|---|---|---|
| DroneShield RFAI™ | 150+ | $20-40K |
| DedroneTracker | AI-based | $25-50K |
Passive listening. Can locate the operator!
| Product | Type | Price |
|---|---|---|
| Bosch MIC 7100i | HD PTZ | $5-10K |
| FLIR HDC Ranger | Thermal | $20-40K |
| OpenWorks Vision | EO + IR | $10-20K |
Visible light + thermal imaging with AI tracking
| Type | Band | Effect |
|---|---|---|
| GPS Jamming | L1/L2/L5 | Lost navigation |
| RC Jamming | 2.4/5.8/900MHz | Lost control |
| Video Jamming | 5.8GHz | Lost video |
Products: DroneGun MKIII ($30-50K), Tactical ($50-80K)
| Product | Power | Price |
|---|---|---|
| Raytheon DE-SHORAD | 50kW | $5M+ |
| Rafael Iron Beam | 100kW | $10M+ |
| CETC Guard | 10-30kW | $2M+ |
High-energy laser destroys drone in seconds
| Type | Product | Price |
|---|---|---|
| HPM | Epirus Leonidas | $500K+ |
| Interceptor | Anduril Anvil | $10-50K |
| Net Capture | SkyWall | $5-20K |
HPM creates electromagnetic pulse. Interceptors collide physically.
| Year | Market Size |
|---|---|
| 2025 | $50 Billion |
| 2030 | $150+ Billion |
| CAGR | 25-30% |
| Region | Growth |
|---|---|
| North America | $17.9B → $52.2B |
| Europe | $12.4B → $41.6B |
| Asia Pacific | $10.5B → $38.9B |
| Company | Country | Specialty |
|---|---|---|
| DroneShield | Australia | Jammers |
| Echodyne | USA | Radar |
| Anduril | USA | AI |
| Rafael | Israel | Laser |